Welcome to vurox dashboard
Audiences to which the user belong
My funds
Earnings
Tax withheld
Date | Order ID | Product Details | Client info | Type | Price | Earnings |
---|---|---|---|---|---|---|
06 Apr 2020 | #0293844 | Dashboard component | Hipster limited | Pending | $200 | $180 |
04 Apr 2020 | #0293844 | Chartjs pie chart | Geek force | Finished | $1200 | $1000 |
04 Apr 2020 | #0293844 | UI kit bundle pack | Research | In 1 day | $2000 | $1600 |
04 Apr 2020 | #0293844 | Design works | Time studio | In progress | $50 | $35 |
Audiences to which the user belong the currecnt users
Country | Earnings |
---|---|
United States | $239,847,234 |
Canada | $123,783 |
France | $234,234 |
India | $234,234 |
United kingdom | $234,234 |
Audiences to which the user belong the currecnt users
This Month
Last Month